| 7 |   |  * See MeetingMinutes - minutes of our Skype meetings (members only) | 
                      
                        | 8 |   |  * See ProjectOverview - description of the bioinformatics regenboog | 
                      
                        | 9 |   |  * See DataAnalysisPlan - description of the GvNL analysis objectives | 
                      
                        | 10 |   |  * See WorkPlan - description of the current planning | 
                      
                        | 11 |   |  * See ReadingMaterials - for recommended powerpoints and papers | 
                      
                        | 12 |   |  * See DataManagement - for Data Management strategy | 
                      
                        | 13 |   |  * See [wiki:BGIDatasets] - for information about BGI data | 
                      
                        | 14 |   |  * See [wiki:ComputeResources] - for information about the GoNL compute clusters | 
                      
                        | 15 |   |  * Join our [https://trac.nbic.nl/mailman/listinfo/biobanking-interest mailing list] | 
                      
                      
                        |   | 7 | * [FgStart RP3 - Functional genomics] |